Misaka Network BYOIP Integration Overview
Searching for the best IP providers? Misaka Network allows customers to bring their own IP prefixes and announce them globally via BGP. Whether using your own ASN or leveraging Misaka’s AS47553, the platform supports flexible BYOIP deployment across virtual machines, bare metal, and transit services.
Provider Details
| Field | Information |
|---|---|
| Provider Name | Misaka Network, Inc. |
| Website | Misaka Network Website |
| ASN(s) | AS917, AS47553, plus regional ASNs (AS23961, AS35487, AS50069, AS58313, AS57578, AS142616, AS58342, AS48386) |
| Regions Supported | Global - North America, Europe, Asia-Pacific, Africa, South America |
| Support Contact | Email: support@misaka.io |
| Tech Article & Date | BYOIP / Public BGP Service - Date not specified |
| BYOIP Scope | IPv4 and IPv6 prefixes supported via managed or self-managed BGP |
| Supported Services | VMs, Bare Metal, Colocation, IP Transit |
Technical Requirements
| Requirement | Details |
|---|---|
| Prefix Size | Not specified; must have valid IRR route objects |
| ASN Ownership Required | Required for self-managed; optional for managed by Misaka |
| IRR or RADb Object | Required from authoritative IRRs (ARIN, RIPE, APNIC, AFRINIC, LACNIC) |
| ROA or LOA | ROA required for RPKI authentication |
| RIR Limitations | Must be RIR registered; EDROP prefixes may be refused |
Step-by-Step BYOIP Process
Step 1
Enable BGP Feature
Open a support ticket to activate BGP.
Step 2
Configure BGP Session
Setup BGP sessions via Networking tab in each VM.
Step 3
Announce Prefixes
Use your ASN or request Misaka to announce via AS47553.
Cost and Limitations
| Item | Details |
|---|---|
| Fees | Self-managed: $75 NRC per ASN/account Managed: $100 NRC/location + $50 MRC/account/ASN Waived for $2,500+/mo spend |
| Bundled or Standalone | Used with Misaka VM, Bare Metal, Transit, Colocation |
| Traffic/Peering Restrictions | AS-SET not supported; DDoS use prohibited; abuse-filtered prefixes may be refused |
| Other Limitations | Manual filter updates may delay routes; location-specific uRPF may apply |
Automation & Developer Access
- API Access: Not specified
- Terraform/SDK: Not specified
Abuse & Reputation Management
- IP Reputation Monitoring: Not specified
- Blacklist Removal Assistance: Not specified